Property Attributes
- MLS#21112309
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDuncanville
- NeighborhoodSkyline Haven Estates Inst 1
- Zip75137
- StyleTraditional
- Year Built1978
- Price$ 429,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2968
- Lot Size0.762 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Alexander Elementary School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $453,000 |
| 2/19/2026 | 3$443,000 |
| 5/16/2026 | 4$429,300 |
General Features
| Heating | Central,Heat Pump,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s),Zoned |
| Utilities | All Weather Road,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available,Sewer Tap Fee Paid |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Number of Garage Spaces | 1 |
| Restrictions | No Divide |
| School District | Duncanville ISD |
| Pool Y/N | Yes |
| Year Built | 1978 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Skyline Haven Estates Inst 1 |
| Transaction Type | For Sale |
| Carport Spaces | 3 |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 67 go west on Wintergreen Road,turn right on Shields Avenue which turns into Softwood Lane as you enter Duncanville. House will be on the left kind of across from Alexander Elementary Sc |
| City | Duncanville |
| Elementary School Name | Alexander |
| High School | Duncanville |
| Elementary School | Alexander |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21112309 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Gas Starter,Living Room,Masonry,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Irregular Lot,Lrg. Backyard Grass,Many Trees,Oak |
| Vegetation | Grassed,Partially Wooded |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 10 |
| Other Structures | Gazebo |
| Lot Size Source | Public Records |
| Parking Features | Attached Carport,Carport,Circular Driveway,Concrete,Converted Garage,Covered,Driveway,Garage,Garage Faces Side,Garage Single Door,Kitchen Level,On Street,Outside,Paved,Private,Side By Side |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Diving Board,In Ground,Outdoor Pool,Private,Separate Spa/Hot Tub |
| Lot Size Area | 33193.0000 |
| Lot Size Dimensions | 224x226x33x28x88x91x90 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 33193.0000 |
| Lot Size Acres | 0.7620 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate