Property Attributes
- MLS#21164790
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAllen
- NeighborhoodSaddleridge Ph One
- Zip75013
- StyleRanch
- Year Built2011
- Taxes$ 18625
- Price$ 839,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3865
- Lot Size0.27 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located in the highly desirable Saddleridge Estates in Allen, this semi-custom one-story home by Toll Brothers offers approximately 3,865 sq ft on a 0.275-acre lot. Designed with both comfort and functionality in mind, the home features high ceilings and an open layout that creates a bright and inviting atmosphere. The spacious living area includes a gas log fireplace, making it ideal for everyday living and gatherings. The split floor plan provides added privacy, with the primary suite separated from the secondary bedrooms. A versatile fifth bedroom offers flexibility for use as a home office, media room, or additional living space, and is pre-wired with a projector. The kitchen serves as a central hub with a large extended island and abundant cabinetry equipped with built-in lighting. The backyard offers ample space for outdoor enjoyment and includes an extended covered patio, perfect for relaxing or entertaining. Conveniently located with easy access to Highway 121 and US-75, and close to shopping, dining, Allen Premium Outlets, and local schools. Best and Final offers must be received by Monday, September 14th, by 6 PM CST
| Elementary School |
|---|
| Lois Lindsey Elementary School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $989,000 |
| 4/17/2026 | 1$985,000 |
| 4/28/2026 | 4$949,000 |
| 7/9/2026 | 6$899,000 |
| 9/3/2026 | 7$839,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Slate,Tile |
| Appliances | Dishwasher,Dryer,Electric Oven,Gas Cooktop,Ice Maker,Microwave,Refrigerator,Washer |
| Assoc Fees | 700 |
| Number of Garage Spaces | 3 |
| School District | Allen ISD |
| HOA Fee Includes | Maintenance Structure,Management Fees |
| Year Built | 2011 |
| Architectural Style | Ranch |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path |
| Levels | One |
| Unexempt Taxes | 18625 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Saddleridge Ph One |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | take 75 N to Stacy Rd,turn left(west)after two blocks turn right into Saddle Ridge Estate pass the lake turn left on great meadow dr,about one block on your right. |
| City | Allen |
| Elementary School Name | Lois Lindsey |
| High School | Allen |
| Open House | Public: Sat Sep 12,12:00PM-4:00PM |
| Elementary School | Lois Lindsey |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21164790 |
| Virtual Tour URL Branded | mls-delivery.com/001_1080-Great-Meadow-Drive-Allen-TX-USA-tour.mp4 |
| Standard Status | Active |
| Junior High School | Lowery Freshman Center |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Acreage,Sprinkler System,Subdivision,Waterfront |
|---|---|
| Fencing | Fenced,Wood |
| Garage Length | 30 |
| Garage Width | 20 |
| Lot Size Source | Owner |
| Parking Features | Covered,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2700 |
| Lot Size Dimensions | 0.27 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11761.2000 |
| Lot Size Acres | 0.2700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate