Property Attributes
- MLS#21229120
- TypeSingle Family
- Listing Status Active
- CountyFANNIN
- CityBonham
- NeighborhoodReich Addn
- Zip75418
- StyleContemporary/Modern,Traditional
- Year Built2025
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.169 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discounted rate options. Feels like home the second you walk in the door. Discover sophisticated comfort in this newly built 3 bedroom, 2 bath where ease of living blends effortlessly with casual elegance. Thoughtfully designed, the home boasts a sought after floor plan with a luxurious primary suite and platinum upgrades throughout. Enjoy The open-concept living area features soaring ceilings, architectural cutouts and crown molding. The kitchen shines with stainless steel appliances - refrigerator included - plus the ultimate granite countertops and chic, elevated finishes. The modern tan & charcoal palette is on-point. Remote controlled lighting features a spectrum from warm & cozy colors to bright white. Enjoy the view of a sodded yard, privacy fence & planted oaks from the oversized covered patio with resort fan. Energy-efficient construction delivers comfort & efficiency for years to come without compromising style. Secluded-feel location, minutes to preferred amenities. Ask about the builder paid incentives.
| Elementary School |
|---|
| Finleyoate Elementary School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $289,000 |
| 5/12/2026 | 5$274,900 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Bonham ISD |
| Year Built | 2025 |
| Architectural Style | Contemporary/Modern,Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | REICH ADDN |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Fannin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick,Rock/Stone |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel on SH-121 to downtown Bonham; South on Main St.; Right on 5th St.; Left on Henderson St.,home is on the right. |
| City | Bonham |
| Elementary School Name | Finleyoate |
| High School | Bonham |
| Elementary School | Finleyoate |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21229120 |
| Standard Status | Active |
| Junior High School | Rather |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Natural Woodwork,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Few Trees,Oak |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Privacy |
| Garage Length | 21 |
| Garage Width | 19 |
| Lot Size Source | Other |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1690 |
| Lot Size Dimensions | 54x156 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7361.6400 |
| Lot Size Acres | 0.1690 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate