Property Attributes
- MLS#21273347
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAllen
- NeighborhoodTwin Creeks 04-D2
- Zip75013
- StyleTraditional
- Year Built2005
- Price$ 979,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4553
- Lot Size0.312 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Rare opportunity to own a beautiful Darling home on an almost one-third acre culdesac lot in Twin Creeks III. The private backyard oasis is spectacular, featuring a gorgeous pebble tech pool and spa with tanning ledge, two outdoor living areas, and a large grassy yard separated from the pool by a wrought iron fence—perfect for entertaining, play, or pets.This spacious floorplan offers 5 bedrooms with 2 downstairs, 4 full baths, a private study, game room, media room, and multiple living areas. Extensive upgrades include handscraped hardwood floors on much of the first level, 8-foot solid doors downstairs, built-ins, and abundant storage throughout.The study is located off the dramatic two-story entry and features french doors for privacy. The family room is light and bright with a stone fireplace, built-in entertainment center, and a wall of windows overlooking the backyard. Open to the family room, the kitchen is designed for entertaining with a large island, granite countertops, updated backsplash, custom cabinetry, built-in refrigerator, five-burner gas cooktop, double ovens and even two dishwashers. There is built-in hutch in the breakfast area for added storage. The split primary suite offers a private sitting area that could also serve as a second study or exercise space, with direct access to the backyard. The luxurious bath features a jetted tub, walk-in shower, and oversized walk-in closet. An additional walk-in closet conveniently connects to the laundry room with cabinets, folding space, and sink. A private guest suite with full bath is also located downstairs.Upstairs features a large game room with vaulted ceiling, ceiling fan, and built-in desk area, plus a wired media room with columns and sconces. Three additional bedrooms and two full baths complete the second level. Oversized 3-car garage with 2-1 split. Located in Twin Creeks, Allen’s premier master-planned golf course community, within highly rated Allen ISD.
| Elementary School |
|---|
| Boon Elementary School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $999,900 |
| 7/6/2026 | 3$979,900 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Double Oven,Vented Exhaust Fan |
| Assoc Fees | 955 |
| Number of Garage Spaces | 3 |
| School District | Allen ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Exclusions | Flat screen TV's and mounts |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Fishing,Golf,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Tennis Court(s) |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Twin Creeks 04-D2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From 75,west on Exchange,right on Comanche,left on Rio Grande,left on Cibolo,right on Comal. House in culdesac on left. |
| City | Allen |
| Elementary School Name | Boon |
| High School | Allen |
| Elementary School | Boon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21273347 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas Logs,Gas Starter,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Living Center |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Interior Lot,Irregular Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood,Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Lot Size Area | 0.3120 |
| Lot Size Dimensions | Oversized |
| Lot Size Units | Acres |
| Planned Development | Twin Creeks |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13590.7200 |
| Lot Size Acres | 0.3120 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate