Property Attributes
- MLS#21281302
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodRaintree Village
- Zip75019
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 8722
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size0.158 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Price adjustment! Move right in and enjoy this beautifully updated home in one of North Coppell's most desirable neighborhoods. Located within highly acclaimed Coppell ISD and just minutes from Highway 121, this 2,092-square-foot home combines tasteful updates, flexible living space, and an unbeatable location. Fresh interior paint, laminate flooring throughout the first floor, brand-new carpet upstairs, and ceiling fans in every bedroom create a bright, inviting atmosphere from the moment you walk in. The spacious family room centers around a cozy fireplace and opens to an updated kitchen featuring new granite countertops, a gas range, and a sunny breakfast area perfect for everyday living. Upstairs, you'll find three generously sized bedrooms plus a versatile bonus room that can easily serve as a game room, media room, home office, or playroom. The updated primary bathroom provides a relaxing retreat, while new glass panes in most windows enhance natural light and energy efficiency throughout the home. Outside, the rear-entry two-car garage offers excellent curb appeal and added privacy. Conveniently located near shopping, restaurants, parks, DFW Airport, and major commuter routes, this home offers the perfect balance of comfort, convenience, and location. If you're looking for a truly move-in-ready home in Coppell ISD, this is one you won't want to miss.
| Elementary School |
|---|
| Lakeside Elementary School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $525,000 |
| 8/7/2026 | 3$510,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Washer |
| Easements | Utilities |
| Assoc Fees | 380 |
| Number of Garage Spaces | 2 |
| Restrictions | Easement(s) |
| School District | Coppell ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 1989 |
| Levels | Two |
| Unexempt Taxes | 8722 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Raintree Village |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From 121 and MacArthur,go south on N MacArthur Blvd to Samuel Blvd. Left on Samuel Blvd,Left on Raintree. The house will be on your right. |
| City | Coppell |
| Elementary School Name | Lakeside |
| High School | Coppell |
| Elementary School | Lakeside |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21281302 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Granite Counters,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch |
|---|---|
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Alley Access,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Lighted,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1580 |
| Lot Size Dimensions | .158 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6882.4800 |
| Lot Size Acres | 0.1580 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate