Property Attributes
- MLS#21328354
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodParkwood Sec 02
- Zip75019
- StyleSingle Family Residence
- Year Built1985
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.143 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Well-maintained 3-bedroom, 2-bath single-story home in highly desirable Coppell ISD. This bright floor plan offers two dining areas, a spacious living area, and a desirable split-bedroom layout. Recent updates include a new roof in 04-26, fresh interior paint, refreshed bathtubs, new stainless steel appliances in 07-26, and new sod in 05-26. Additional features include granite countertops in the kitchen and primary bath, ceramic tile flooring, luxury vinyl plank flooring installed in 09-2023, a covered patio, quaint backyard, and large storage building. HVAC system, both inside and outside, was replaced in 07-2023. A great opportunity to own in Coppell with key updates already completed and room to personalize.
| Elementary School |
|---|
| Austin Elementary School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $449,000 |
| 8/10/2026 | 3$439,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | No Smoking,No Sublease,No Waterbeds,Pet Restrictions |
| School District | Coppell ISD |
| Year Built | 1985 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parkwood Sec 02 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Samuel Blvd go west on Duncan; home will be on the right. |
| City | Coppell |
| Elementary School Name | Austin |
| High School | Coppell |
| Elementary School | Austin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21328354 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/4f74e30f-393b-4385-a419-9579757fcd60?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Listing Terms | Conventional |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Garage Length | 20 |
| Garage Width | 21 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1430 |
| Lot Size Dimensions | 60X104 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6229.0800 |
| Lot Size Acres | 0.1430 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate