Property Attributes
- MLS#21354005
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityKilleen
- NeighborhoodMorris
- Zip76549
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 2701
- Price$ 99,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.183 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Opportunity awaits! This 3-bedroom, 2-bath home offers plenty of potential for buyers ready to make it their own. Being sold as-is, this pier and beam home features a new roof installed in 2023, central heating and air, electric appliances, carpeted bedrooms, and a functional layout. Outside, you'll find a fully fenced yard with a gated entrance to the backyard, a driveway, an attached one-car carport, and additional parking. Whether you're an investor looking for your next project or a buyer prepared to complete the improvements needed, this property offers an excellent opportunity to build equity and create value. Priced to sell, schedule your showing today to explore the possibilities.
| Elementary School |
|---|
| Maxdale Elementary School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $99,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Double Oven,Refrigerator |
| School District | Killeen ISD |
| Year Built | 1978 |
| Levels | One |
| Unexempt Taxes | 2701 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Morris |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Bell |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Killeen |
| Elementary School Name | Maxdale |
| High School | Ellison |
| Elementary School | Maxdale |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21354005 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | In Kitchen,Utility Room,Full Size W/D Area |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Additional Parking,Attached Carport,Carport,Covered,Driveway,Paved |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1830 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7971.4800 |
| Lot Size Acres | 0.1830 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate