Property Attributes
- MLS#21356353
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodOld Town
- Zip75019
- StyleCraftsman
- Year Built2017
- Taxes$ 12824
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2561
- Lot Size0.095 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this beautifully unique 2 story home nestled with-in the highly sought-after Old Town community of Coppell. Warmth and character greet you at the door, with hand-scraped hardwood floors, soaring ceilings, elegant lighting, and custom shutters creating a welcoming atmosphere. The open-concept design makes everyday living feel effortless while providing the perfect backdrop for gathering with family and friends. The kitchen is truly the heart of the home, featuring a generous island with breakfast bar, granite countertops, under-cabinet lighting, and a spacious walk-in pantry creating the perfect space for entertaining. Abundant storage, oversized walk-in closets, and a spacious game room offer plenty of flexibility, while the versatile bonus room can easily become a home office, media room, or whatever space best fits your lifestyle. The primary suite offers a peaceful retreat at the end of the day, complete with a custom Elfa closet system that makes staying organized feel wonderfully effortless. Outside, the charm continues with beautiful landscaping and mature trees creating a peaceful setting while providing wonderful shade and character you simply can’t recreate. The premium artificial turf, complete with added padding and pet-deodorizing sand, creates low-maintenance outdoor space where you can relax, and enjoy the seasons without the upkeep of traditional grass. Thoughtful features such as an upgraded ultraviolet AC unit, energy-efficient windows, and French drains add even more comfort and peace of mind, helping make this home as practical as it is beautiful. One of the best parts of calling Old Town Coppell home, is the abundance of dining, shopping, and everyday conveniences just a short walk away, you can easily step out for dinner, meet friends for coffee, or enjoy everything this vibrant community has to offer.
| Elementary School |
|---|
| Wilson Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $715,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Assoc Fees | 1408 |
| Number of Garage Spaces | 2 |
| School District | Coppell ISD |
| HOA Fee Includes | Front Yard Maintenance,Management Fees |
| Year Built | 2017 |
| Architectural Style | Craftsman |
| Community Features | Sidewalks,Other |
| Levels | Two |
| Unexempt Taxes | 12824 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Old Town |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Coppell |
| Elementary School Name | Wilson |
| High School | Coppell |
| Open House | Public: Sat Sep 12,10:00AM-1:00PM |
| Elementary School | Wilson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21356353 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/501de197-7280-46c5-ba4d-80406ca15bf0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Other |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Other,Sprinkler System |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Alley Access,Covered,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.0950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4138.2000 |
| Lot Size Acres | 0.0950 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate