Property Attributes
- MLS#21373788
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityCorsicana
- NeighborhoodJ White Abst Tract
- Zip75109
- StyleRanch
- Year Built1983
- Taxes$ 2920
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2822
- Lot Size1.995 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located just off Interstate 45 in Corsicana, this 1.99-acre property offers excellent accessibility and a peaceful, treed setting. The spacious lot provides plenty of room for a variety of possibilities, surrounded by mature trees that create a natural and private atmosphere. Convenient highway access makes commuting easy while still enjoying the feel of country living. Property is being sold As Is, Where Is, with all faults.
| Elementary School |
|---|
| Jose Antonio Navarro Elementary School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $250,000 |
General Features
| Utilities | Electricity Available,Septic |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dryer,Electric Range,Washer |
| School District | Corsicana ISD |
| Pool Y/N | Yes |
| Year Built | 1983 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 2920 |
| Will Subdivide | No |
| Unit Number | S |
| Property Subtype | Single Family Residence |
| Subdivision Name | J WHITE ABST TRACT |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Navarro |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 S,exit 221. Home is second on the right. |
| City | Corsicana |
| Elementary School Name | Jose Antonio Navarro |
| High School | Corsicana |
| Elementary School | Jose Antonio Navarro |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21373788 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Double Vanity,Eat-in Kitchen,Pantry,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Lot Features | Acreage,Adjacent to Greenbelt |
| Parking Features | Carport,Circular Driveway,Driveway |
| WaterFront Features | Creek |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Pool Features | Other |
| Lot Size Area | 1.9950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 86902.2000 |
| Lot Size Acres | 1.9950 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate