Property Attributes
- MLS#21387638
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodMesquite Park 02
- Zip75149
- StyleTraditional
- Year Built2026
- Taxes$ 1877
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Brand-new custom-built home with quality construction and thoughtful .
| Elementary School |
|---|
| Black Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $339,000 |
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
|---|---|
| Utilities | City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range |
| Number of Garage Spaces | 2 |
| School District | Mesquite ISD |
| Exclusions | furniture and decor. |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1877 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mesquite Park 02 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick,Siding,Stone Veneer |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 635 exit on Cartwright Road,Head toward Belt Line Road make a right to the destination area. |
| City | Mesquite |
| Elementary School Name | Black |
| High School | Mesquite |
| Elementary School | Black |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387638 |
| Standard Status | Active |
Interior Features
| Interior Features | Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Garage Length | 22 |
| Garage Width | 22 |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate