Property Attributes
- MLS#21285851
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityCaddo Mills
- NeighborhoodTrailstone Ph 2
- Zip75135
- StyleTraditional
- Year Built2021
- Taxes$ 6828
- Price$ 264,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.152 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to Trailstone, one of Caddo Mills' most sought-after communities! This beautifully maintained 3-bedroom, 2-bath home is packed with thoughtful upgrades, custom features, and energy-efficient amenities that make everyday living both comfortable and affordable. Step inside to discover fresh paint, stylish finishes, and stunning custom built-ins that add character and functionality to the living room and dry bar area. The owner's suite is a true retreat, featuring a professionally designed walk-in closet that feels more like a boutique dressing room than a traditional closet. Built with efficiency in mind, this home offers the benefits of natural gas, including a gas stove for the home chef, a gas-powered tankless water heater for endless hot water, and a gas furnace for reliable and cost-effective comfort during the cooler months. Pride of ownership shines throughout every room in this home. Whether you're entertaining guests or enjoying a quiet evening at home, this inviting layout provides the perfect balance of style and practicality. Beyond the home, Trailstone residents enjoy exceptional community amenities including a neighborhood pool, playground, and open green spaces perfect for grilling, gathering, and making memories with family and friends. If you're looking for a home that combines custom upgrades, energy efficiency, and small-town charm with convenient access to the Metroplex, this one deserves a spot at the top of your list.
| Elementary School |
|---|
| Caddomills Elementary School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $269,000 |
| 7/29/2026 | 2$264,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 530 |
| Number of Garage Spaces | 2 |
| School District | Caddo Mills ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 6828 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trailstone Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hunt |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-30,exit 1903 north,turn right onto Hwy 36,turn right into Trailstone,left on Armadillo,right onto Longhorn Pass. Home is on your left. |
| City | Caddo Mills |
| Elementary School Name | Caddomills |
| High School | Caddomills |
| Elementary School | Caddomills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21285851 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1520 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6621.1200 |
| Lot Size Acres | 0.1520 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate