Property Attributes
- MLS#21388585
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityCaddo Mills
- NeighborhoodTrailstone Ph 2
- Zip75135
- StyleTraditional
- Year Built2021
- Taxes$ 7375
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Better than new in Trailstone! This 4-bedroom, 2-bath home offers 1,859 square feet of thoughtfully designed living space with upgrades already in place. Enjoy added gutters, a whole-home water filtration system, water softener, backyard trees, and a fire pit ready for relaxing Texas evenings. Even better, the refrigerator, washer, and dryer will convey with the home! Located in the sought-after Trailstone community, residents enjoy an impressive lineup of neighborhood amenities, including a resort-style pool, clubhouse, playground, splash pad, stocked catch-and-release ponds, gazebo, and plenty of green space. With the conveniences of newer construction plus valuable upgrades already completed, this home is truly move-in ready! Another perk, the elementary school is walking distance!
| Elementary School |
|---|
| Caddomills Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $250,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Cable Available,Community Mailbox,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Tankless Water Heater,Washer,Water Filter,Water Purifier,Water Softener |
| Easements | Utilities |
| Assoc Fees | 530 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Caddo Mills ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 7375 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trailstone Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Of Record |
| County | Hunt |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. I-30 to take exit 85 and turn left,turn right on Trailstone Drive,turn left on Coyote,home is on your left. |
| City | Caddo Mills |
| Elementary School Name | Caddomills |
| High School | Caddomills |
| Open House | Public: Sat Sep 26,11:00AM-1:00PM |
| Elementary School | Caddomills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388585 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | SentriLock |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Single Door,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Property Gents Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate